Quick Waistbead Sizing Guide!!!
Quick Waistbead Sizing Guide
Finding Your Perfect Fit
Selecting the right waistbeads is essential for both comfort and style. Use this Quick Waistbead Sizing Guide as a rough reference to determine if your dress or pant size aligns with our waistbead lengths.
✅ Traditional Tie-On Waistbeads
- Most styles extend up to 48-54 inches, accommodating sizes up to 4XL-6XL
- Best suited for those who prefer adjustable and customizable wear
- Check individual product listings for exact measurements
✅ Elastic Waistbeads
- May have size selection options or allow you to specify an exact waist measurement for a more tailored fit
✅ Clasped Waistbeads (Custom Fit Required!)
- Exact measurements are crucial since these are made to fit you
- Ensure the clasped style you select is longer than your waist measurement for adjustability
- We highly recommend using a tailor’s tape measure for precise sizing
Waistbead Placement Matters!
- This size guide is measured along the lower hip area
- Placement affects fit—waistbeads can sit higher or lower based on personal preference
- Every body is unique—trust what feels best for you!
Size Charts Overview:
- Women’s Waist Bead Size Chart (Adult)
- Juniors’ Waist Bead Size Chart (Teen & Young Adult)
- Girls’ Waist Bead Size Chart (Kids & Tweens)
Use these charts to determine if your waist measurement falls within the general range of our waist beads. For clasped waist beads, focus on your exact waist measurement rather than general dress sizes.
Women’s Size Chart (Adult)
Size | Waist (inches) | Waist (cm) | US Size | UK Size | EU Size |
---|---|---|---|---|---|
XS | 24-25 | 61-63.5 | 0-2 | 4-6 | 32-34 |
S | 26-27 | 66-68.5 | 4-6 | 8-10 | 36-38 |
M | 28-29 | 71-73.5 | 8-10 | 12-14 | 40-42 |
L | 30-32 | 76-81.5 | 12-14 | 16-18 | 44-46 |
XL | 33-35 | 84-89 | 16-18 | 20-22 | 48-50 |
2XL | 36-38 | 91-96.5 | 20-22 | 24-26 | 52-54 |
3XL | 39-41 | 99-104 | 24-26 | 28-30 | 56-58 |
4XL | 42-45 | 107-114 | 28-30 | 32-34 | 60-62 |
5XL | 46-49 | 117-124 | 32-34 | 36-38 | 64-66 |
6XL | 50-54 | 127-137 | 36-38 | 40-42 | 68-70 |
Juniors’ Size Chart (Teen & Young Adult)
Size | Waist (inches) | Waist (cm) | US Size | UK Size | EU Size |
---|---|---|---|---|---|
XS | 23-24 | 58-61 | 0-1 | 4-6 | 32-34 |
S | 25-26 | 63.5-66 | 3-5 | 8-10 | 36-38 |
M | 27-28 | 68.5-71 | 7-9 | 12-14 | 40-42 |
L | 29-30 | 73.5-76 | 11-13 | 16-18 | 44-46 |
XL | 31-32 | 78.5-81 | 15-17 | 20-22 | 48-50 |
2XL | 33-35 | 84-89 | 19-21 | 24-26 | 52-54 |
3XL | 36-38 | 91-96.5 | 23-25 | 28-30 | 56-58 |
4XL | 39-41 | 99-104 | 27-29 | 32-34 | 60-62 |
5XL | 42-45 | 107-114 | 31-33 | 36-38 | 64-66 |
6XL | 46-49 | 117-124 | 35-37 | 40-42 | 68-70 |
Girls’ Size Chart (Kids & Tweens)
Size | Waist (inches) | Waist (cm) | US Size | Age Range |
---|---|---|---|---|
XS | 19-20 | 48-51 | 4-5 | 3-5 years |
S | 21-22 | 53-56 | 6-7 | 5-7 years |
M | 23-24 | 58-61 | 8-10 | 7-10 years |
L | 25-26 | 63.5-66 | 12-14 | 10-12 years |
XL | 27-28 | 68.5-71 | 16-18 | 12-14 years |
2XL | 29-30 | 73.5-76 | 20-22 | 14+ years |
3XL | 31-33 | 78.5-84 | 24-26 | 14+ years |
4XL | 34-36 | 86-91 | 28-30 | 14+ years |
5XL | 37-40 | 94-102 | 32-34 | 14+ years |
6XL | 41-45 | 104-114 | 36-38 | 14+ years |
💡 For a more detailed size guide with additional charts and information, please visit our [Full Size Guide Page.]
Join us today !
Get all the latest product drops, exclusive offers and more sent straight to your inbox.